You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Inglaterra 2018/19 - Resultados
Administrator
Team GForum
Championship 2018/2019
19ª Jornada:
| Leeds United | 1-0 | Reading |
| Hull City | 0-0 | Norwich City |
| Rotherham | 2-2 | QPR |
| Preston North End | 1-1 | Middlesbrough |
| Sheffield Wed. | 1-0 | Bolton Wanderers |
| Brentford | 2-3 | Sheffield United |
| Wigan Athletic | 3-1 | Blackburn Rovers |
| Millwall | 0-2 | Birmingham City |
| Aston Villa | 5-5 | Nottingham Forest |
| Ipswich Town | 2-3 | Bristol City |
| Swansea City | 1-2 | West Bromwich |
| Stoke City | 2-1 | Derby County |
Classificação:
| 1º | Norwich City | 37 | Pts. |
| 2º | Leeds United | 36 | Pts. |
| 3º | Middlesbrough | 35 | Pts. |
| 4º | West Bromwich | 34 | Pts. |
| 5º | Sheffield United | 34 | Pts. |
| 6º | Nottingham Forest | 31 | Pts. |
| 7º | Derby County | 31 | Pts. |
| 8º | Aston Villa | 28 | Pts. |
| 9º | QPR | 28 | Pts. |
| 10º | Birmingham City | 27 | Pts. |
| 11º | Swansea City | 26 | Pts. |
| 12º | Stoke City | 26 | Pts. |
| 13º | Blackburn Rovers | 26 | Pts. |
| 14º | Bristol City | 25 | Pts. |
| 15º | Wigan Athletic | 24 | Pts. |
| 16º | Sheffield Wed. | 23 | Pts. |
| 17º | Preston North End | 22 | Pts. |
| 18º | Brentford | 21 | Pts. |
| 19º | Rotherham | 20 | Pts. |
| 20º | Reading | 17 | Pts. |
| 21º | Millwall | 17 | Pts. |
| 22º | Hull City | 17 | Pts. |
| 23º | Bolton Wanderers | 17 | Pts. |
| 24º | Ipswich Town | 11 | Pts. |
Administrator
Team GForum
Premier League 2018/2019
14ª Jornada:
| Cardiff City | 2-1 | Wolverhampton |
| Leicester City | 2-0 | Watford |
| Manchester City | 3-1 | AFC Bournemouth |
| Newcastle | 0-3 | West Ham |
| Huddersfield Town | 1-2 | Brighton & Hove Albion |
| Crystal Palace | 2-0 | Burnley |
| Southampton | 2-2 | Manchester United |
| Chelsea | 2-0 | Fulham |
| Arsenal | 4-2 | Tottenham |
| Liverpool | 1-0 | Everton |
Classificação:
| 1º | Manchester City | 38 | Pts. |
| 2º | Liverpool | 36 | Pts. |
| 3º | Chelsea | 31 | Pts. |
| 4º | Arsenal | 30 | Pts. |
| 5º | Tottenham | 30 | Pts. |
| 6º | Everton | 22 | Pts. |
| 7º | Manchester United | 22 | Pts. |
| 8º | Leicester City | 21 | Pts. |
| 9º | AFC Bournemouth | 20 | Pts. |
| 10º | Watford | 20 | Pts. |
| 11º | Brighton & Hove Albion | 18 | Pts. |
| 12º | Wolverhampton | 16 | Pts. |
| 13º | West Ham | 15 | Pts. |
| 14º | Crystal Palace | 12 | Pts. |
| 15º | Newcastle | 12 | Pts. |
| 16º | Cardiff City | 11 | Pts. |
| 17º | Huddersfield Town | 10 | Pts. |
| 18º | Southampton | 9 | Pts. |
| 19º | Burnley | 9 | Pts. |
| 20º | Fulham | 8 | Pts. |
Administrator
Team GForum
Championship 2018/2019
20ª Jornada:
| Sheffield United | 0-1 | Leeds United |
| Reading | 2-2 | Stoke City |
| Norwich City | 3-1 | Rotherham |
| QPR | 2-3 | Hull City |
| Derby County | 2-1 | Swansea City |
| Nottingham Forest | 2-0 | Ipswich Town |
| Bolton Wanderers | 1-1 | Wigan Athletic |
| Blackburn Rovers | 4-2 | Sheffield Wed. |
| Birmingham City | 3-0 | Preston North End |
| Middlesbrough | 0-3 | Aston Villa |
| Bristol City | 1-1 | Millwall |
| West Bromwich | 1-1 | Brentford |
Classificação:
| 1º | Norwich City | 40 | Pts. |
| 2º | Leeds United | 39 | Pts. |
| 3º | Middlesbrough | 35 | Pts. |
| 4º | West Bromwich | 35 | Pts. |
| 5º | Nottingham Forest | 34 | Pts. |
| 6º | Sheffield United | 34 | Pts. |
| 7º | Derby County | 34 | Pts. |
| 8º | Aston Villa | 31 | Pts. |
| 9º | Birmingham City | 30 | Pts. |
| 10º | Blackburn Rovers | 29 | Pts. |
| 11º | QPR | 28 | Pts. |
| 12º | Stoke City | 27 | Pts. |
| 13º | Swansea City | 26 | Pts. |
| 14º | Bristol City | 26 | Pts. |
| 15º | Wigan Athletic | 25 | Pts. |
| 16º | Sheffield Wed. | 23 | Pts. |
| 17º | Preston North End | 22 | Pts. |
| 18º | Brentford | 22 | Pts. |
| 19º | Hull City | 20 | Pts. |
| 20º | Rotherham | 20 | Pts. |
| 21º | Reading | 18 | Pts. |
| 22º | Millwall | 18 | Pts. |
| 23º | Bolton Wanderers | 18 | Pts. |
| 24º | Ipswich Town | 11 | Pts. |
Administrator
Team GForum
Premier League 2018/2019
15ª Jornada:
| AFC Bournemouth | 2-1 | Huddersfield Town |
| Brighton & Hove Albion | 3-1 | Crystal Palace |
| West Ham | 3-1 | Cardiff City |
| Watford | 1-2 | Manchester City |
| Everton | 1-1 | Newcastle |
| Wolverhampton | 2-1 | Chelsea |
| Burnley | 1-3 | Liverpool |
| Fulham | 1-1 | Leicester City |
| Tottenham | 3-1 | Southampton |
| Manchester United | 2-2 | Arsenal |
Classificação:
| 1º | Manchester City | 41 | Pts. |
| 2º | Liverpool | 39 | Pts. |
| 3º | Tottenham | 33 | Pts. |
| 4º | Chelsea | 31 | Pts. |
| 5º | Arsenal | 31 | Pts. |
| 6º | Everton | 23 | Pts. |
| 7º | AFC Bournemouth | 23 | Pts. |
| 8º | Manchester United | 23 | Pts. |
| 9º | Leicester City | 22 | Pts. |
| 10º | Brighton & Hove Albion | 21 | Pts. |
| 11º | Watford | 20 | Pts. |
| 12º | Wolverhampton | 19 | Pts. |
| 13º | West Ham | 18 | Pts. |
| 14º | Newcastle | 13 | Pts. |
| 15º | Crystal Palace | 12 | Pts. |
| 16º | Cardiff City | 11 | Pts. |
| 17º | Huddersfield Town | 10 | Pts. |
| 18º | Southampton | 9 | Pts. |
| 19º | Burnley | 9 | Pts. |
| 20º | Fulham | 9 | Pts. |
Administrator
Team GForum
Championship 2018/2019
21ª Jornada:
| West Bromwich | 2-2 | Aston Villa |
| Nottingham Forest | 0-1 | Preston North End |
| Sheffield Wed. | 2-2 | Rotherham |
| Wigan Athletic | 0-1 | Derby County |
| Norwich City | 3-2 | Bolton Wanderers |
| Stoke City | 2-0 | Ipswich Town |
| Leeds United | 2-1 | QPR |
| Birmingham City | 0-1 | Bristol City |
| Brentford | 2-3 | Swansea City |
| Middlesbrough | 1-1 | Blackburn Rovers |
| Millwall | 2-2 | Hull City |
| Reading | 0-2 | Sheffield United |
Classificação:
| 1º | Norwich City | 43 | Pts. |
| 2º | Leeds United | 42 | Pts. |
| 3º | Sheffield United | 37 | Pts. |
| 4º | Derby County | 37 | Pts. |
| 5º | West Bromwich | 36 | Pts. |
| 6º | Middlesbrough | 36 | Pts. |
| 7º | Nottingham Forest | 34 | Pts. |
| 8º | Aston Villa | 32 | Pts. |
| 9º | Birmingham City | 30 | Pts. |
| 10º | Stoke City | 30 | Pts. |
| 11º | Blackburn Rovers | 30 | Pts. |
| 12º | Swansea City | 29 | Pts. |
| 13º | Bristol City | 29 | Pts. |
| 14º | QPR | 28 | Pts. |
| 15º | Preston North End | 25 | Pts. |
| 16º | Wigan Athletic | 25 | Pts. |
| 17º | Sheffield Wed. | 24 | Pts. |
| 18º | Brentford | 22 | Pts. |
| 19º | Hull City | 21 | Pts. |
| 20º | Rotherham | 21 | Pts. |
| 21º | Millwall | 19 | Pts. |
| 22º | Reading | 18 | Pts. |
| 23º | Bolton Wanderers | 18 | Pts. |
| 24º | Ipswich Town | 11 | Pts. |
Administrator
Team GForum
Premier League 2018/2019
16ª Jornada:
| AFC Bournemouth | 0-4 | Liverpool |
| Cardiff City | 1-0 | Southampton |
| Manchester United | 4-1 | Fulham |
| West Ham | 3-2 | Crystal Palace |
| Burnley | 1-0 | Brighton & Hove Albion |
| Arsenal | 1-0 | Huddersfield Town |
| Chelsea | 2-0 | Manchester City |
| Leicester City | 0-2 | Tottenham |
| Newcastle | 1-2 | Wolverhampton |
| Everton | 2-2 | Watford |
Classificação:
| 1º | Liverpool | 42 | Pts. |
| 2º | Manchester City | 41 | Pts. |
| 3º | Tottenham | 36 | Pts. |
| 4º | Chelsea | 34 | Pts. |
| 5º | Arsenal | 34 | Pts. |
| 6º | Manchester United | 26 | Pts. |
| 7º | Everton | 24 | Pts. |
| 8º | AFC Bournemouth | 23 | Pts. |
| 9º | Leicester City | 22 | Pts. |
| 10º | Wolverhampton | 22 | Pts. |
| 11º | West Ham | 21 | Pts. |
| 12º | Brighton & Hove Albion | 21 | Pts. |
| 13º | Watford | 21 | Pts. |
| 14º | Cardiff City | 14 | Pts. |
| 15º | Newcastle | 13 | Pts. |
| 16º | Crystal Palace | 12 | Pts. |
| 17º | Burnley | 12 | Pts. |
| 18º | Huddersfield Town | 10 | Pts. |
| 19º | Southampton | 9 | Pts. |
| 20º | Fulham | 9 | Pts. |
Administrator
Team GForum
Premier League 2018/2019
17ª Jornada:
| Manchester City | 3-1 | Everton |
| Tottenham | 1-0 | Burnley |
| Watford | 3-2 | Cardiff City |
| Wolverhampton | 2-0 | AFC Bournemouth |
| Huddersfield Town | 0-1 | Newcastle |
| Crystal Palace | 1-0 | Leicester City |
| Fulham | 0-2 | West Ham |
| Brighton & Hove Albion | 1-2 | Chelsea |
| Southampton | 3-2 | Arsenal |
| Liverpool | 3-1 | Manchester United |
Classificação:
| 1º | Liverpool | 45 | Pts. |
| 2º | Manchester City | 44 | Pts. |
| 3º | Tottenham | 39 | Pts. |
| 4º | Chelsea | 37 | Pts. |
| 5º | Arsenal | 34 | Pts. |
| 6º | Manchester United | 26 | Pts. |
| 7º | Wolverhampton | 25 | Pts. |
| 8º | Everton | 24 | Pts. |
| 9º | West Ham | 24 | Pts. |
| 10º | Watford | 24 | Pts. |
| 11º | AFC Bournemouth | 23 | Pts. |
| 12º | Leicester City | 22 | Pts. |
| 13º | Brighton & Hove Albion | 21 | Pts. |
| 14º | Newcastle | 16 | Pts. |
| 15º | Crystal Palace | 15 | Pts. |
| 16º | Cardiff City | 14 | Pts. |
| 17º | Southampton | 12 | Pts. |
| 18º | Burnley | 12 | Pts. |
| 19º | Huddersfield Town | 10 | Pts. |
| 20º | Fulham | 9 | Pts. |
Administrator
Team GForum
Championship 2018/2019
22ª Jornada:
| Sheffield United | 1-2 | West Bromwich |
| Preston North End | 3-2 | Millwall |
| QPR | 2-1 | Middlesbrough |
| Swansea City | 2-1 | Sheffield Wed. |
| Ipswich Town | 1-0 | Wigan Athletic |
| Rotherham | 1-1 | Reading |
| Hull City | 2-0 | Brentford |
| Aston Villa | 2-2 | Stoke City |
| Blackburn Rovers | 2-2 | Birmingham City |
| Bolton Wanderers | 0-1 | Leeds United |
| Bristol City | 2-2 | Norwich City |
| Derby County | 0-0 | Nottingham Forest |
Classificação:
| 1º | Leeds United | 45 | Pts. |
| 2º | Norwich City | 44 | Pts. |
| 3º | West Bromwich | 39 | Pts. |
| 4º | Derby County | 38 | Pts. |
| 5º | Sheffield United | 37 | Pts. |
| 6º | Middlesbrough | 36 | Pts. |
| 7º | Nottingham Forest | 35 | Pts. |
| 8º | Aston Villa | 33 | Pts. |
| 9º | Swansea City | 32 | Pts. |
| 10º | Birmingham City | 31 | Pts. |
| 11º | Stoke City | 31 | Pts. |
| 12º | Blackburn Rovers | 31 | Pts. |
| 13º | QPR | 31 | Pts. |
| 14º | Bristol City | 30 | Pts. |
| 15º | Preston North End | 28 | Pts. |
| 16º | Wigan Athletic | 25 | Pts. |
| 17º | Hull City | 24 | Pts. |
| 18º | Sheffield Wed. | 24 | Pts. |
| 19º | Brentford | 22 | Pts. |
| 20º | Rotherham | 22 | Pts. |
| 21º | Reading | 19 | Pts. |
| 22º | Millwall | 19 | Pts. |
| 23º | Bolton Wanderers | 18 | Pts. |
| 24º | Ipswich Town | 14 | Pts. |
Administrator
Team GForum
EFL Cup 2018/2019
2ª Ronda:
| Swansea City | 0-1 | Crystal Palace |
| AFC Wimbledon | 1-3 | West Ham |
| QPR | 3-1 | Bristol Rovers |
| Walsall | 3-3 (1-3)g.p. | Macclesfield Town |
| Fulham | 2-0 | Exeter City |
| Brighton & Hove Albion | 0-1 | Southampton |
| Cardiff City | 1-3 | Norwich City |
| AFC Bournemouth | 3-0 | MK Dons |
| Newport County | 0-3 | Oxford United |
| Brentford | 1-0 | Cheltenham Town |
| Blackburn Rovers | 4-1 | Lincoln City |
| Wycombe Wanderers | 2-2 (4-3)g.p. | Forest Green |
| Middlesbrough | 2-1 | Rochdale |
| Sheffield Wed. | 0-2 | Wolverhampton |
| Leicester City | 4-0 | Fleetwood Town |
| Doncaster Rovers | 1-2 | Blackpool |
| Leeds United | 0-2 | Preston North End |
| Burton Albion | 1-0 | Aston Villa |
| Hull City | 0-4 | Derby County |
| West Bromwich | 2-1 | Mansfield Town |
| Stoke City | 2-0 | Huddersfield Town |
| Nottingham Forest | 3-1 | Newcastle |
| Everton | 3-1 | Rotherham |
| Millwall | 3-2 | Plymouth Argyle |
| Reading | 0-2 | Watford |
-
98064_imgbank_.png
1.8 KB · Visualizações: 4
Administrator
Team GForum
Ver anexo 155993
EFL Cup 2018/2019
3ª Ronda:
| Millwall | 1-3 | Fulham |
| Oxford United | 0-3 | Manchester City |
| Wycombe Wanderers | 3-4 | Norwich City |
| AFC Bournemouth | 3-2 | Blackburn Rovers |
| Preston North End | 1-1 | Middlesbrough |
| Blackpool | 2-0 | QPR |
| Wolverhampton | 0-0 (1-3)g.p. | Leicester City |
| Burton Albion | 2-1 | Burnley |
| West Bromwich | 0-3 | Crystal Palace |
| Manchester United | 2-2 (7-8)g.p. | Derby County |
| Liverpool | 1-2 | Chelsea |
| Nottingham Forest | 3-2 | Stoke City |
| Arsenal | 3-1 | Brentford |
| West Ham | 8-0 | Macclesfield Town |
| Tottenham | 2-2 (4-2)g.p. | Watford |
| Everton | 1-1 (3-4)g.p. | Southampton |
| Stoke City | 2-0 | Huddersfield Town |
| Nottingham Forest | 3-1 | Newcastle |
| Everton | 3-1 | Rotherham |
| Millwall | 3-2 | Plymouth Argyle |
| Reading | 0-2 | Watford |
Administrator
Team GForum
Ver anexo 155993
EFL Cup 2018/2019
4ª Ronda:
| AFC Bournemouth | 2-1 | Norwich City |
| Burton Albion | 3-2 | Nottingham Forest |
| Chelsea | 3-2 | Derby County |
| West Ham | 1-3 | Tottenham |
| Arsenal | 2-1 | Blackpool |
| Middlesbrough | 1-0 | Crystal Palace |
| Manchester City | 2-0 | Fulham |
| Leicester City | 0-0 (6-5)g.p. | Southampton |
Administrator
Team GForum
Ver anexo 155993
EFL Cup 2018/2019
QUARTOS-DE-FINAL:
| Middlesbrough | 0-1 | Burton Albion |
| Leicester City | 1-1 (1-3)g.p. | Manchester City |
| Chelsea | 1-0 | AFC Bournemouth |
| Arsenal | 0-2 | Tottenham |
Administrator
Team GForum
Championship 2018/2019
23ª Jornada:
| Rotherham | 0-4 | West Bromwich |
| Nottingham Forest | 0-1 | QPR |
| Sheffield Wed. | 1-0 | Preston North End |
| Stoke City | 1-0 | Millwall |
| Wigan Athletic | 0-3 | Birmingham City |
| Ipswich Town | 1-1 | Sheffield United |
| Reading | 0-1 | Middlesbrough |
| Blackburn Rovers | 0-1 | Norwich City |
| Derby County | 1-1 | Bristol City |
| Brentford | 1-0 | Bolton Wanderers |
| Hull City | 3-2 | Swansea City |
| Aston Villa | 2-3 | Leeds United |
Classificação:
| 1º | Leeds United | 48 | Pts. |
| 2º | Norwich City | 47 | Pts. |
| 3º | West Bromwich | 42 | Pts. |
| 4º | Middlesbrough | 39 | Pts. |
| 5º | Derby County | 39 | Pts. |
| 6º | Sheffield United | 38 | Pts. |
| 7º | Nottingham Forest | 35 | Pts. |
| 8º | Birmingham City | 34 | Pts. |
| 9º | Stoke City | 34 | Pts. |
| 10º | QPR | 34 | Pts. |
| 11º | Aston Villa | 33 | Pts. |
| 12º | Swansea City | 32 | Pts. |
| 13º | Bristol City | 31 | Pts. |
| 14º | Blackburn Rovers | 31 | Pts. |
| 15º | Preston North End | 28 | Pts. |
| 16º | Hull City | 27 | Pts. |
| 17º | Sheffield Wed. | 27 | Pts. |
| 18º | Brentford | 25 | Pts. |
| 19º | Wigan Athletic | 25 | Pts. |
| 20º | Rotherham | 22 | Pts. |
| 21º | Reading | 19 | Pts. |
| 22º | Millwall | 19 | Pts. |
| 23º | Bolton Wanderers | 18 | Pts. |
| 24º | Ipswich Town | 15 | Pts. |
Administrator
Team GForum
Premier League 2018/2019
18ª Jornada:
| Wolverhampton | 0-2 | Liverpool |
| Arsenal | 3-1 | Burnley |
| Newcastle | 0-0 | Fulham |
| West Ham | 0-2 | Watford |
| Manchester City | 2-3 | Crystal Palace |
| Huddersfield Town | 1-3 | Southampton |
| AFC Bournemouth | 2-0 | Brighton & Hove Albion |
| Chelsea | 0-1 | Leicester City |
| Cardiff City | 1-5 | Manchester United |
| Everton | 2-6 | Tottenham |
Classificação:
| 1º | Liverpool | 48 | Pts. |
| 2º | Manchester City | 44 | Pts. |
| 3º | Tottenham | 42 | Pts. |
| 4º | Chelsea | 37 | Pts. |
| 5º | Arsenal | 37 | Pts. |
| 6º | Manchester United | 29 | Pts. |
| 7º | Watford | 27 | Pts. |
| 8º | AFC Bournemouth | 26 | Pts. |
| 9º | Leicester City | 25 | Pts. |
| 10º | Wolverhampton | 25 | Pts. |
| 11º | Everton | 24 | Pts. |
| 12º | West Ham | 24 | Pts. |
| 13º | Brighton & Hove Albion | 21 | Pts. |
| 14º | Crystal Palace | 18 | Pts. |
| 15º | Newcastle | 17 | Pts. |
| 16º | Southampton | 15 | Pts. |
| 17º | Cardiff City | 14 | Pts. |
| 18º | Burnley | 12 | Pts. |
| 19º | Huddersfield Town | 10 | Pts. |
| 20º | Fulham | 10 | Pts. |
Administrator
Team GForum
Championship 2018/2019
24ª Jornada:
| QPR | 3-0 | Ipswich Town |
| Preston North End | 1-2 | Hull City |
| Sheffield United | 3-1 | Derby County |
| Swansea City | 0-1 | Aston Villa |
| West Bromwich | 2-0 | Wigan Athletic |
| Norwich City | 3-3 | Nottingham Forest |
| Leeds United | 3-2 | Blackburn Rovers |
| Bolton Wanderers | 2-1 | Rotherham |
| Bristol City | 1-1 | Brentford |
| Middlesbrough | 0-1 | Sheffield Wed. |
| Millwall | 1-0 | Reading |
| Birmingham City | 2-0 | Stoke City |
Classificação:
| 1º | Leeds United | 51 | Pts. |
| 2º | Norwich City | 48 | Pts. |
| 3º | West Bromwich | 45 | Pts. |
| 4º | Sheffield United | 41 | Pts. |
| 5º | Middlesbrough | 39 | Pts. |
| 6º | Derby County | 39 | Pts. |
| 7º | Birmingham City | 37 | Pts. |
| 8º | QPR | 37 | Pts. |
| 9º | Aston Villa | 36 | Pts. |
| 10º | Nottingham Forest | 36 | Pts. |
| 11º | Stoke City | 34 | Pts. |
| 12º | Swansea City | 32 | Pts. |
| 13º | Bristol City | 32 | Pts. |
| 14º | Blackburn Rovers | 31 | Pts. |
| 15º | Hull City | 30 | Pts. |
| 16º | Sheffield Wed. | 30 | Pts. |
| 17º | Preston North End | 28 | Pts. |
| 18º | Brentford | 26 | Pts. |
| 19º | Wigan Athletic | 25 | Pts. |
| 20º | Millwall | 22 | Pts. |
| 21º | Rotherham | 22 | Pts. |
| 22º | Bolton Wanderers | 21 | Pts. |
| 23º | Reading | 19 | Pts. |
| 24º | Ipswich Town | 15 | Pts. |
Administrator
Team GForum
Premier League 2018/2019
19ª Jornada:
| Fulham | 1-1 | Wolverhampton |
| Liverpool | 4-0 | Newcastle |
| Manchester United | 3-1 | Huddersfield Town |
| Tottenham | 5-0 | AFC Bournemouth |
| Leicester City | 2-1 | Manchester City |
| Crystal Palace | 0-0 | Cardiff City |
| Burnley | 1-5 | Everton |
| Brighton & Hove Albion | 1-1 | Arsenal |
| Watford | 1-2 | Chelsea |
| Southampton | 1-2 | West Ham |
Classificação:
| 1º | Liverpool | 51 | Pts. |
| 2º | Tottenham | 45 | Pts. |
| 3º | Manchester City | 44 | Pts. |
| 4º | Chelsea | 40 | Pts. |
| 5º | Arsenal | 38 | Pts. |
| 6º | Manchester United | 32 | Pts. |
| 7º | Leicester City | 28 | Pts. |
| 8º | Everton | 27 | Pts. |
| 9º | West Ham | 27 | Pts. |
| 10º | Watford | 27 | Pts. |
| 11º | Wolverhampton | 26 | Pts. |
| 12º | AFC Bournemouth | 26 | Pts. |
| 13º | Brighton & Hove Albion | 22 | Pts. |
| 14º | Crystal Palace | 19 | Pts. |
| 15º | Newcastle | 17 | Pts. |
| 16º | Southampton | 15 | Pts. |
| 17º | Cardiff City | 15 | Pts. |
| 18º | Burnley | 12 | Pts. |
| 19º | Fulham | 11 | Pts. |
| 20º | Huddersfield Town | 10 | Pts. |
Administrator
Team GForum
Championship 2018/2019
25ª Jornada:
| QPR | 0-0 | Reading |
| Preston North End | 1-1 | Aston Villa |
| Sheffield United | 3-0 | Blackburn Rovers |
| Swansea City | 2-2 | Wigan Athletic |
| West Bromwich | 1-1 | Sheffield Wed. |
| Norwich City | 3-4 | Derby County |
| Leeds United | 0-2 | Hull City |
| Bolton Wanderers | 0-0 | Stoke City |
| Bristol City | 1-0 | Rotherham |
| Middlesbrough | 2-0 | Ipswich Town |
| Millwall | 1-0 | Nottingham Forest |
| Birmingham City | 0-0 | Brentford |
Classificação:
| 1º | Leeds United | 51 | Pts. |
| 2º | Norwich City | 48 | Pts. |
| 3º | West Bromwich | 46 | Pts. |
| 4º | Sheffield United | 44 | Pts. |
| 5º | Middlesbrough | 42 | Pts. |
| 6º | Derby County | 42 | Pts. |
| 7º | Birmingham City | 38 | Pts. |
| 8º | QPR | 38 | Pts. |
| 9º | Aston Villa | 37 | Pts. |
| 10º | Nottingham Forest | 36 | Pts. |
| 11º | Bristol City | 35 | Pts. |
| 12º | Stoke City | 35 | Pts. |
| 13º | Swansea City | 33 | Pts. |
| 14º | Hull City | 33 | Pts. |
| 15º | Blackburn Rovers | 31 | Pts. |
| 16º | Sheffield Wed. | 31 | Pts. |
| 17º | Preston North End | 29 | Pts. |
| 18º | Brentford | 27 | Pts. |
| 19º | Wigan Athletic | 26 | Pts. |
| 20º | Millwall | 25 | Pts. |
| 21º | Bolton Wanderers | 22 | Pts. |
| 22º | Rotherham | 22 | Pts. |
| 23º | Reading | 20 | Pts. |
| 24º | Ipswich Town | 15 | Pts. |
Administrator
Team GForum
Premier League 2018/2019
20ª Jornada:
| Fulham | 1-0 | Huddersfield Town |
| Leicester City | 0-1 | Cardiff City |
| Tottenham | 1-3 | Wolverhampton |
| Watford | 1-1 | Newcastle |
| Brighton & Hove Albion | 1-0 | Everton |
| Liverpool | 5-1 | Arsenal |
| Crystal Palace | 0-1 | Chelsea |
| Burnley | 2-0 | West Ham |
| Southampton | 1-3 | Manchester City |
| Manchester United | 4-1 | AFC Bournemouth |
Classificação:
| 1º | Liverpool | 54 | Pts. |
| 2º | Manchester City | 47 | Pts. |
| 3º | Tottenham | 45 | Pts. |
| 4º | Chelsea | 43 | Pts. |
| 5º | Arsenal | 38 | Pts. |
| 6º | Manchester United | 35 | Pts. |
| 7º | Wolverhampton | 29 | Pts. |
| 8º | Leicester City | 28 | Pts. |
| 9º | Watford | 28 | Pts. |
| 10º | Everton | 27 | Pts. |
| 11º | West Ham | 27 | Pts. |
| 12º | AFC Bournemouth | 26 | Pts. |
| 13º | Brighton & Hove Albion | 25 | Pts. |
| 14º | Crystal Palace | 19 | Pts. |
| 15º | Newcastle | 18 | Pts. |
| 16º | Cardiff City | 18 | Pts. |
| 17º | Southampton | 15 | Pts. |
| 18º | Burnley | 15 | Pts. |
| 19º | Fulham | 14 | Pts. |
| 20º | Huddersfield Town | 10 | Pts. |
Administrator
Team GForum
Championship 2018/2019
26ª Jornada:
| Rotherham | 2-1 | Preston North End |
| Nottingham Forest | 4-2 | Leeds United |
| Sheffield Wed. | 1-1 | Birmingham City |
| Stoke City | 0-2 | Bristol City |
| Wigan Athletic | 0-3 | Sheffield United |
| Ipswich Town | 2-3 | Millwall |
| Hull City | 6-0 | Bolton Wanderers |
| Blackburn Rovers | 2-1 | West Bromwich |
| Derby County | 1-1 | Middlesbrough |
| Brentford | 1-1 | Norwich City |
| Reading | 1-4 | Swansea City |
| Aston Villa | 2-2 | QPR |
Classificação:
| 1º | Leeds United | 51 | Pts. |
| 2º | Norwich City | 49 | Pts. |
| 3º | Sheffield United | 47 | Pts. |
| 4º | West Bromwich | 46 | Pts. |
| 5º | Middlesbrough | 43 | Pts. |
| 6º | Derby County | 43 | Pts. |
| 7º | Nottingham Forest | 39 | Pts. |
| 8º | Birmingham City | 39 | Pts. |
| 9º | QPR | 39 | Pts. |
| 10º | Aston Villa | 38 | Pts. |
| 11º | Bristol City | 38 | Pts. |
| 12º | Swansea City | 36 | Pts. |
| 13º | Hull City | 36 | Pts. |
| 14º | Stoke City | 35 | Pts. |
| 15º | Blackburn Rovers | 34 | Pts. |
| 16º | Sheffield Wed. | 32 | Pts. |
| 17º | Preston North End | 29 | Pts. |
| 18º | Brentford | 28 | Pts. |
| 19º | Millwall | 28 | Pts. |
| 20º | Wigan Athletic | 26 | Pts. |
| 21º | Rotherham | 25 | Pts. |
| 22º | Bolton Wanderers | 22 | Pts. |
| 23º | Reading | 20 | Pts. |
| 24º | Ipswich Town | 15 | Pts. |
Administrator
Team GForum
Premier League 2018/2019
21ª Jornada:
| Everton | 0-1 | Leicester City |
| Arsenal | 4-1 | Fulham |
| Cardiff City | 0-3 | Tottenham |
| Wolverhampton | 0-2 | Crystal Palace |
| West Ham | 2-2 | Brighton & Hove Albion |
| Huddersfield Town | 1-2 | Burnley |
| Chelsea | 0-0 | Southampton |
| AFC Bournemouth | 3-3 | Watford |
| Newcastle | 0-2 | Manchester United |
| Manchester City | 2-1 | Liverpool |
Classificação:
| 1º | Liverpool | 54 | Pts. |
| 2º | Manchester City | 50 | Pts. |
| 3º | Tottenham | 48 | Pts. |
| 4º | Chelsea | 44 | Pts. |
| 5º | Arsenal | 41 | Pts. |
| 6º | Manchester United | 38 | Pts. |
| 7º | Leicester City | 31 | Pts. |
| 8º | Watford | 29 | Pts. |
| 9º | Wolverhampton | 29 | Pts. |
| 10º | West Ham | 28 | Pts. |
| 11º | Everton | 27 | Pts. |
| 12º | AFC Bournemouth | 27 | Pts. |
| 13º | Brighton & Hove Albion | 26 | Pts. |
| 14º | Crystal Palace | 22 | Pts. |
| 15º | Newcastle | 18 | Pts. |
| 16º | Burnley | 18 | Pts. |
| 17º | Cardiff City | 18 | Pts. |
| 18º | Southampton | 16 | Pts. |
| 19º | Fulham | 14 | Pts. |
| 20º | Huddersfield Town | 10 | Pts. |
Administrator
Team GForum
The Emirates FA Cup 2018/2019
3ª ELIMINATÓRIA:
| Wolverhampton | 2-1 | Liverpool |
| Tranmere Rovers | 0-7 | Tottenham |
| West Bromwich | 1-0 | Wigan Athletic |
| Shrewsbury Town | 1-1 | Stoke City |
| Sheffield Wed. | 0-0 | Luton Town |
| Manchester United | 2-0 | Reading |
| AFC Bournemouth | 1-3 | Brighton & Hove Albion |
| West Ham | 2-0 | Birmingham City |
| Burnley | 1-0 | Barnsley |
| Derby County | 2-2 | Southampton |
| Everton | 2-1 | Lincoln City |
| Accrington Stanley | 1-0 | Ipswich Town |
| Middlesbrough | 5-0 | Peterborough United |
| Gillingham | 1-0 | Cardiff City |
| Bolton Wanderers | 5-2 | Walsall |
| Fleetwood Town | 2-3 | AFC Wimbledon |
| Chelsea | 2-0 | Nottingham Forest |
| Aston Villa | 0-3 | Swansea City |
| Brentford | 1-0 | Oxford United |
