You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Resultados Inglaterra 2025/26 - Notícias e Resultados
Administrator
Team GForum
Championship 2025/26
1ª Jornada:
Birmingham City | 1-1 | Ipswich Town |
Coventry City | 0-0 | Hull City |
Southampton | 2-1 | Wrexham |
Charlton Athletic | 1-0 | Watford |
West Bromwich | 1-0 | Blackburn Rovers |
Stoke City | 3-1 | Derby County |
QPR | 1-1 | Preston North End |
Oxford United | 0-1 | Portsmouth |
Middlesbrough | 1-0 | Swansea City |
Norwich City | 1-2 | Millwall |
Sheffield United | 1-4 | Bristol City |
Leicester City | 2-1 | Sheffield Wed. |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Bristol City | 1 | 3 |
2º | Stoke City | 1 | 3 |
3º | Leicester City | 1 | 3 |
4º | Millwall | 1 | 3 |
5º | Southampton | 1 | 3 |
6º | Middlesbrough | 1 | 3 |
7º | Charlton Athletic | 1 | 3 |
8º | Portsmouth | 1 | 3 |
9º | West Bromwich | 1 | 3 |
10º | Ipswich Town | 1 | 1 |
11º | Preston North End | 1 | 1 |
12º | QPR | 1 | 1 |
13º | Birmingham City | 1 | 1 |
14º | Hull City | 1 | 1 |
15º | Coventry City | 1 | 1 |
16º | Wrexham | 1 | 0 |
17º | Norwich City | 1 | 0 |
18º | Sheffield Wed. | 1 | 0 |
19º | Blackburn Rovers | 1 | 0 |
20º | Oxford United | 1 | 0 |
21º | Swansea City | 1 | 0 |
22º | Watford | 1 | 0 |
23º | Derby County | 1 | 0 |
24º | Sheffield United | 1 | 0 |
Administrator
Team GForum
Championship 2025/26
2ª Jornada:
Derby County | 3-5 | Coventry City |
Portsmouth | 1-2 | Norwich City |
Wrexham | 2-3 | West Bromwich |
Swansea City | 1-0 | Sheffield United |
Watford | 2-1 | QPR |
Sheffield Wed. | 0-3 | Stoke City |
Preston North End | 2-1 | Leicester City |
Blackburn Rovers | 1-2 | Birmingham City |
Bristol City | 0-0 | Charlton Athletic |
Millwall | 0-3 | Middlesbrough |
Ipswich Town | 1-1 | Southampton |
Hull City | 3-2 | Oxford United |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Stoke City | 2 | 6 |
2º | Middlesbrough | 2 | 6 |
3º | West Bromwich | 2 | 6 |
4º | Bristol City | 2 | 4 |
5º | Coventry City | 2 | 4 |
6º | Birmingham City | 2 | 4 |
7º | Hull City | 2 | 4 |
8º | Preston North End | 2 | 4 |
9º | Southampton | 2 | 4 |
10º | Charlton Athletic | 2 | 4 |
11º | Norwich City | 2 | 3 |
12º | Leicester City | 2 | 3 |
13º | Watford | 2 | 3 |
14º | Portsmouth | 2 | 3 |
15º | Swansea City | 2 | 3 |
16º | Millwall | 2 | 3 |
17º | Ipswich Town | 2 | 2 |
18º | QPR | 2 | 1 |
19º | Wrexham | 2 | 0 |
20º | Oxford United | 2 | 0 |
21º | Blackburn Rovers | 2 | 0 |
22º | Derby County | 2 | 0 |
23º | Sheffield United | 2 | 0 |
24º | Sheffield Wed. | 2 | 0 |
Administrator
Team GForum
Premier League 2025/26
1ª Jornada:
Liverpool | 4-2 | Bournemouth |
Aston Villa | 0-0 | Newcastle |
Sunderland | 3-0 | West Ham |
Tottenham | 3-0 | Burnley |
Brighton & Hove Albion | 1-1 | Fulham |
Wolverhampton | 0-4 | Manchester City |
Nottingham Forest | 3-1 | Brentford |
Chelsea | 0-0 | Crystal Palace |
Manchester United | 0-1 | Arsenal |
Leeds United | 1-0 | Everton |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Manchester City | 1 | 3 |
2º | Tottenham | 1 | 3 |
3º | Sunderland | 1 | 3 |
4º | Liverpool | 1 | 3 |
5º | Nottingham Forest | 1 | 3 |
6º | Leeds United | 1 | 3 |
7º | Arsenal | 1 | 3 |
8º | Fulham | 1 | 1 |
9º | Brighton & Hove Albion | 1 | 1 |
10º | Crystal Palace | 1 | 1 |
11º | Newcastle | 1 | 1 |
12º | Chelsea | 1 | 1 |
13º | Aston Villa | 1 | 1 |
14º | Manchester United | 1 | 0 |
15º | Everton | 1 | 0 |
16º | Bournemouth | 1 | 0 |
17º | Brentford | 1 | 0 |
18º | Burnley | 1 | 0 |
19º | West Ham | 1 | 0 |
20º | Wolverhampton | 1 | 0 |
Administrator
Team GForum
Championship 2025/26
3ª Jornada:
Derby County | 1-1 | Bristol City |
Charlton Athletic | 0-1 | Leicester City |
Hull City | 0-3 | Blackburn Rovers |
Swansea City | 1-1 | Watford |
Wrexham | 2-2 | Sheffield Wed. |
West Bromwich | 1-1 | Portsmouth |
Southampton | 1-2 | Stoke City |
Coventry City | 7-1 | QPR |
Norwich City | 1-2 | Middlesbrough |
Preston North End | 1-0 | Ipswich Town |
Sheffield United | 0-1 | Millwall |
Birmingham City | 1-0 | Oxford United |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Stoke City | 3 | 9 |
2º | Middlesbrough | 3 | 9 |
3º | Coventry City | 3 | 7 |
4º | West Bromwich | 3 | 7 |
5º | Birmingham City | 3 | 7 |
6º | Preston North End | 3 | 7 |
7º | Leicester City | 3 | 6 |
8º | Millwall | 3 | 6 |
9º | Bristol City | 3 | 5 |
10º | Southampton | 3 | 4 |
11º | Portsmouth | 3 | 4 |
12º | Watford | 3 | 4 |
13º | Swansea City | 3 | 4 |
14º | Charlton Athletic | 3 | 4 |
15º | Hull City | 3 | 4 |
16º | Blackburn Rovers | 3 | 3 |
17º | Norwich City | 3 | 3 |
18º | Ipswich Town | 3 | 2 |
19º | Wrexham | 3 | 1 |
20º | Derby County | 3 | 1 |
21º | Sheffield Wed. | 3 | 1 |
22º | QPR | 3 | 1 |
23º | Oxford United | 3 | 0 |
24º | Sheffield United | 3 | 0 |
Administrator
Team GForum
Premier League 2025/26
2ª Jornada:
West Ham | 1-5 | Chelsea |
Manchester City | 0-2 | Tottenham |
Brentford | 1-0 | Aston Villa |
Burnley | 2-0 | Sunderland |
Bournemouth | 1-0 | Wolverhampton |
Arsenal | 5-0 | Leeds United |
Crystal Palace | 1-1 | Nottingham Forest |
Everton | 2-0 | Brighton & Hove Albion |
Fulham | 1-1 | Manchester United |
Newcastle | 2-3 | Liverpool |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Arsenal | 2 | 6 |
2º | Tottenham | 2 | 6 |
3º | Liverpool | 2 | 6 |
4º | Chelsea | 2 | 4 |
5º | Nottingham Forest | 2 | 4 |
6º | Manchester City | 2 | 3 |
7º | Sunderland | 2 | 3 |
8º | Everton | 2 | 3 |
9º | Bournemouth | 2 | 3 |
10º | Brentford | 2 | 3 |
11º | Burnley | 2 | 3 |
12º | Leeds United | 2 | 3 |
13º | Fulham | 2 | 2 |
14º | Crystal Palace | 2 | 2 |
15º | Newcastle | 2 | 1 |
16º | Manchester United | 2 | 1 |
17º | Aston Villa | 2 | 1 |
18º | Brighton & Hove Albion | 2 | 1 |
19º | Wolverhampton | 2 | 0 |
20º | West Ham | 2 | 0 |
Administrator
Team GForum
Championship 2025/26
4ª Jornada:
Leicester City | 2-0 | Birmingham City |
Middlesbrough | 1-0 | Sheffield United |
QPR | 3-1 | Charlton Athletic |
Stoke City | 0-1 | West Bromwich |
Watford | 2-2 | Southampton |
Sheffield Wed. | 0-2 | Swansea City |
Portsmouth | 1-0 | Preston North End |
Bristol City | 4-2 | Hull City |
Ipswich Town | 2-2 | Derby County |
Millwall | 0-2 | Wrexham |
Oxford United | 2-2 | Coventry City |
Blackburn Rovers | 0-2 | Norwich City |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Middlesbrough | 4 | 12 |
2º | West Bromwich | 4 | 10 |
3º | Stoke City | 4 | 9 |
4º | Leicester City | 4 | 9 |
5º | Coventry City | 4 | 8 |
6º | Bristol City | 4 | 8 |
7º | Swansea City | 4 | 7 |
8º | Portsmouth | 4 | 7 |
9º | Preston North End | 4 | 7 |
10º | Birmingham City | 4 | 7 |
11º | Norwich City | 4 | 6 |
12º | Millwall | 4 | 6 |
13º | Southampton | 4 | 5 |
14º | Watford | 4 | 5 |
15º | Wrexham | 4 | 4 |
16º | Charlton Athletic | 4 | 4 |
17º | Hull City | 4 | 4 |
18º | QPR | 4 | 4 |
19º | Blackburn Rovers | 4 | 3 |
20º | Ipswich Town | 4 | 3 |
21º | Derby County | 4 | 2 |
22º | Oxford United | 4 | 1 |
23º | Sheffield Wed. | 4 | 1 |
24º | Sheffield United | 4 | 0 |
Administrator
Team GForum
Premier League 2025/26
3ª Jornada:
Chelsea | 2-0 | Fulham |
Sunderland | 2-1 | Brentford |
Tottenham | 0-1 | Bournemouth |
Wolverhampton | 2-3 | Everton |
Manchester United | 3-2 | Burnley |
Leeds United | 0-0 | Newcastle |
Brighton & Hove Albion | 2-1 | Manchester City |
Nottingham Forest | 0-3 | West Ham |
Liverpool | 1-0 | Arsenal |
Aston Villa | 0-3 | Crystal Palace |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Liverpool | 3 | 9 |
2º | Chelsea | 3 | 7 |
3º | Arsenal | 3 | 6 |
4º | Tottenham | 3 | 6 |
5º | Everton | 3 | 6 |
6º | Sunderland | 3 | 6 |
7º | Bournemouth | 3 | 6 |
8º | Crystal Palace | 3 | 5 |
9º | Manchester United | 3 | 4 |
10º | Nottingham Forest | 3 | 4 |
11º | Brighton & Hove Albion | 3 | 4 |
12º | Leeds United | 3 | 4 |
13º | Manchester City | 3 | 3 |
14º | Burnley | 3 | 3 |
15º | Brentford | 3 | 3 |
16º | West Ham | 3 | 3 |
17º | Newcastle | 3 | 2 |
18º | Fulham | 3 | 2 |
19º | Aston Villa | 3 | 1 |
20º | Wolverhampton | 3 | 0 |
Administrator
Team GForum
Championship 2025/26
5ª Jornada:
Ipswich Town | 5-0 | Sheffield United |
Charlton Athletic | 1-1 | Millwall |
Oxford United | 2-2 | Leicester City |
Preston North End | 2-2 | Middlesbrough |
Wrexham | 1-3 | QPR |
West Bromwich | 0-1 | Derby County |
Watford | 0-1 | Blackburn Rovers |
Coventry City | 1-1 | Norwich City |
Sheffield Wed. | 0-3 | Bristol City |
Stoke City | 1-0 | Birmingham City |
Swansea City | 2-2 | Hull City |
Southampton | 0-0 | Portsmouth |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Middlesbrough | 5 | 13 |
2º | Stoke City | 5 | 12 |
3º | Bristol City | 5 | 11 |
4º | Leicester City | 5 | 10 |
5º | West Bromwich | 5 | 10 |
6º | Coventry City | 5 | 9 |
7º | Swansea City | 5 | 8 |
8º | Preston North End | 5 | 8 |
9º | Portsmouth | 5 | 8 |
10º | Norwich City | 5 | 7 |
11º | Birmingham City | 5 | 7 |
12º | QPR | 5 | 7 |
13º | Millwall | 5 | 7 |
14º | Ipswich Town | 5 | 6 |
15º | Southampton | 5 | 6 |
16º | Blackburn Rovers | 5 | 6 |
17º | Watford | 5 | 5 |
18º | Charlton Athletic | 5 | 5 |
19º | Derby County | 5 | 5 |
20º | Hull City | 5 | 5 |
21º | Wrexham | 5 | 4 |
22º | Oxford United | 5 | 2 |
23º | Sheffield Wed. | 5 | 1 |
24º | Sheffield United | 5 | 0 |
Administrator
Team GForum
Premier League 2025/26
4ª Jornada:
Arsenal | 3-0 | Nottingham Forest |
Everton | 0-0 | Aston Villa |
Fulham | 1-0 | Leeds United |
Newcastle | 1-0 | Wolverhampton |
Crystal Palace | 0-0 | Sunderland |
Bournemouth | 2-1 | Brighton & Hove Albion |
West Ham | 0-3 | Tottenham |
Brentford | 2-2 | Chelsea |
Burnley | 0-1 | Liverpool |
Manchester City | 3-0 | Manchester United |
Classificação:
Pos | Equipa | Jgs. | Pts. |
1º | Liverpool | 4 | 12 |
2º | Arsenal | 4 | 9 |
3º | Tottenham | 4 | 9 |
4º | Bournemouth | 4 | 9 |
5º | Chelsea | 4 | 8 |
6º | Sunderland | 4 | 7 |
7º | Everton | 4 | 7 |
8º | Manchester City | 4 | 6 |
9º | Crystal Palace | 4 | 6 |
10º | Newcastle | 4 | 5 |
11º | Fulham | 4 | 5 |
12º | Brentford | 4 | 4 |
13º | Brighton & Hove Albion | 4 | 4 |
14º | Manchester United | 4 | 4 |
15º | Nottingham Forest | 4 | 4 |
16º | Leeds United | 4 | 4 |
17º | Burnley | 4 | 3 |
18º | West Ham | 4 | 3 |
19º | Aston Villa | 4 | 2 |
20º | Wolverhampton | 4 | 0 |