You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Resultados Premier League 2025/26 Premier League 2025/26 Premier League
Sub-Administrador
Team GForum
9ª Jornada:
| 24/10 | Leeds United | 2-1 | West Ham |
| 25/10 | Chelsea | 1-2 | Sunderland |
| Newcastle | 2-1 | Fulham |
| Manchester United | 4-2 | Brighton & Hove Albion |
| Brentford | 3-2 | Liverpool |
| 26/10 | Wolverhampton | 2-3 | Burnley |
| Bournemouth | 2-0 | Nottingham Forest |
| Arsenal | 1-0 | Crystal Palace |
| Aston Villa | 1-0 | Manchester City |
| Everton | 0-3 | Tottenham |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 22 | 9 |
| 2 | Bournemouth | 18 | 9 |
| 3 | Tottenham | 17 | 9 |
| 4 | Sunderland | 17 | 9 |
| 5 | Manchester City | 16 | 9 |
| 6 | Manchester United | 16 | 9 |
| 7 | Liverpool | 15 | 9 |
| 8 | Aston Villa | 15 | 9 |
| 9 | Chelsea | 14 | 9 |
| 10 | Crystal Palace | 13 | 9 |
| 11 | Brentford | 13 | 9 |
| 12 | Newcastle | 12 | 9 |
| 13 | Brighton & Hove Albion | 12 | 9 |
| 14 | Everton | 11 | 9 |
| 15 | Leeds United | 11 | 9 |
| 16 | Burnley | 10 | 9 |
| 17 | Fulham | 8 | 9 |
| 18 | Nottingham Forest | 5 | 9 |
| 19 | West Ham | 4 | 9 |
| 20 | Wolverhampton | 2 | 9 |
Sub-Administrador
Team GForum
10ª Jornada:
| 01/11 | Burnley | 0-2 | Arsenal |
| Crystal Palace | 2-0 | Brentford |
| Fulham | 3-0 | Wolverhampton |
| Nottingham Forest | 2-2 | Manchester United |
| Brighton & Hove Albion | 3-0 | Leeds United |
| Tottenham | 0-1 | Chelsea |
| Liverpool | 2-0 | Aston Villa |
| 02/11 | West Ham | 3-1 | Newcastle |
| Manchester City | 3-1 | Bournemouth |
| 03/11 | Sunderland | 1-1 | Everton |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 25 | 10 |
| 2 | Manchester City | 19 | 10 |
| 3 | Liverpool | 18 | 10 |
| 4 | Sunderland | 18 | 10 |
| 5 | Bournemouth | 18 | 10 |
| 6 | Tottenham | 17 | 10 |
| 7 | Chelsea | 17 | 10 |
| 8 | Manchester United | 17 | 10 |
| 9 | Crystal Palace | 16 | 10 |
| 10 | Brighton & Hove Albion | 15 | 10 |
| 11 | Aston Villa | 15 | 10 |
| 12 | Brentford | 13 | 10 |
| 13 | Newcastle | 12 | 10 |
| 14 | Everton | 12 | 10 |
| 15 | Fulham | 11 | 10 |
| 16 | Leeds United | 11 | 10 |
| 17 | Burnley | 10 | 10 |
| 18 | West Ham | 7 | 10 |
| 19 | Nottingham Forest | 6 | 10 |
| 20 | Wolverhampton | 2 | 10 |
Sub-Administrador
Team GForum
11ª Jornada:
| 08/11 | Tottenham | 2-2 | Manchester United |
| Everton | 2-0 | Fulham |
| West Ham | 3-2 | Burnley |
| Sunderland | 2-2 | Arsenal |
| Chelsea | 3-0 | Wolverhampton |
| 09/11 | Nottingham Forest | 3-1 | Leeds United |
| Aston Villa | 4-0 | Bournemouth |
| Brentford | 3-1 | Newcastle |
| Crystal Palace | 0-0 | Brighton & Hove Albion |
| Manchester City | 3-0 | Liverpool |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 26 | 11 |
| 2 | Manchester City | 22 | 11 |
| 3 | Chelsea | 20 | 11 |
| 4 | Sunderland | 19 | 11 |
| 5 | Tottenham | 18 | 11 |
| 6 | Aston Villa | 18 | 11 |
| 7 | Manchester United | 18 | 11 |
| 8 | Liverpool | 18 | 11 |
| 9 | Bournemouth | 18 | 11 |
| 10 | Crystal Palace | 17 | 11 |
| 11 | Brighton & Hove Albion | 16 | 11 |
| 12 | Brentford | 16 | 11 |
| 13 | Everton | 15 | 11 |
| 14 | Newcastle | 12 | 11 |
| 15 | Fulham | 11 | 11 |
| 16 | Leeds United | 11 | 11 |
| 17 | Burnley | 10 | 11 |
| 18 | West Ham | 10 | 11 |
| 19 | Nottingham Forest | 9 | 11 |
| 20 | Wolverhampton | 2 | 11 |
Sub-Administrador
Team GForum
12ª Jornada:
| 22/11 | Burnley | 0-2 | Chelsea |
| Fulham | 1-0 | Sunderland |
| Liverpool | 0-3 | Nottingham Forest |
| Wolverhampton | 0-2 | Crystal Palace |
| Brighton & Hove Albion | 2-1 | Brentford |
| Bournemouth | 2-2 | West Ham |
| Newcastle | 2-1 | Manchester City |
| 23/11 | Leeds United | 1-2 | Aston Villa |
| Arsenal | 4-1 | Tottenham |
| 24/11 | Manchester United | 0-1 | Everton |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 29 | 12 |
| 2 | Chelsea | 23 | 12 |
| 3 | Manchester City | 22 | 12 |
| 4 | Aston Villa | 21 | 12 |
| 5 | Crystal Palace | 20 | 12 |
| 6 | Brighton & Hove Albion | 19 | 12 |
| 7 | Sunderland | 19 | 12 |
| 8 | Bournemouth | 19 | 12 |
| 9 | Tottenham | 18 | 12 |
| 10 | Manchester United | 18 | 12 |
| 11 | Everton | 18 | 12 |
| 12 | Liverpool | 18 | 12 |
| 13 | Brentford | 16 | 12 |
| 14 | Newcastle | 15 | 12 |
| 15 | Fulham | 14 | 12 |
| 16 | Nottingham Forest | 12 | 12 |
| 17 | West Ham | 11 | 12 |
| 18 | Leeds United | 11 | 12 |
| 19 | Burnley | 10 | 12 |
| 20 | Wolverhampton | 2 | 12 |
Sub-Administrador
Team GForum
13ª Jornada:
| 29/11 | Brentford | 3-1 | Burnley |
| Manchester City | 3-2 | Leeds United |
| Sunderland | 3-2 | Bournemouth |
| Everton | 1-4 | Newcastle |
| Tottenham | 1-2 | Fulham |
| 30/11 | Crystal Palace | 1-2 | Manchester United |
| West Ham | 0-2 | Liverpool |
| Aston Villa | 1-0 | Wolverhampton |
| Nottingham Forest | 0-2 | Brighton & Hove Albion |
| Chelsea | 1-1 | Arsenal |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 30 | 13 |
| 2 | Manchester City | 25 | 13 |
| 3 | Chelsea | 24 | 13 |
| 4 | Aston Villa | 24 | 13 |
| 5 | Brighton & Hove Albion | 22 | 13 |
| 6 | Sunderland | 22 | 13 |
| 7 | Manchester United | 21 | 13 |
| 8 | Liverpool | 21 | 13 |
| 9 | Crystal Palace | 20 | 13 |
| 10 | Brentford | 19 | 13 |
| 11 | Bournemouth | 19 | 13 |
| 12 | Tottenham | 18 | 13 |
| 13 | Newcastle | 18 | 13 |
| 14 | Everton | 18 | 13 |
| 15 | Fulham | 17 | 13 |
| 16 | Nottingham Forest | 12 | 13 |
| 17 | West Ham | 11 | 13 |
| 18 | Leeds United | 11 | 13 |
| 19 | Burnley | 10 | 13 |
| 20 | Wolverhampton | 2 | 13 |
Sub-Administrador
Team GForum
14ª Jornada:
| 02/12 | Bournemouth | 0-1 | Everton |
| Fulham | 4-5 | Manchester City |
| Newcastle | 2-2 | Tottenham |
| 03/12 | Wolverhampton | 0-1 | Nottingham Forest |
| Burnley | 0-1 | Crystal Palace |
| Brighton & Hove Albion | 3-4 | Aston Villa |
| Arsenal | 2-0 | Brentford |
| Leeds United | 3-1 | Chelsea |
| Liverpool | 1-1 | Sunderland |
| 04/12 | Manchester United | 1-1 | West Ham |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 33 | 14 |
| 2 | Manchester City | 28 | 14 |
| 3 | Aston Villa | 27 | 14 |
| 4 | Chelsea | 24 | 14 |
| 5 | Crystal Palace | 23 | 14 |
| 6 | Sunderland | 23 | 14 |
| 7 | Brighton & Hove Albion | 22 | 14 |
| 8 | Manchester United | 22 | 14 |
| 9 | Liverpool | 22 | 14 |
| 10 | Everton | 21 | 14 |
| 11 | Tottenham | 19 | 14 |
| 12 | Newcastle | 19 | 14 |
| 13 | Brentford | 19 | 14 |
| 14 | Bournemouth | 19 | 14 |
| 15 | Fulham | 17 | 14 |
| 16 | Nottingham Forest | 15 | 14 |
| 17 | Leeds United | 14 | 14 |
| 18 | West Ham | 12 | 14 |
| 19 | Burnley | 10 | 14 |
| 20 | Wolverhampton | 2 | 14 |
Sub-Administrador
Team GForum
15ª Jornada:
| 06/12 | Aston Villa | 2-1 | Arsenal |
| Manchester City | 3-0 | Sunderland |
| Newcastle | 2-1 | Burnley |
| Tottenham | 2-0 | Brentford |
| Everton | 3-0 | Nottingham Forest |
| Bournemouth | 0-0 | Chelsea |
| Leeds United | 3-3 | Liverpool |
| 07/12 | Brighton & Hove Albion | 1-1 | West Ham |
| Fulham | 1-2 | Crystal Palace |
| 08/12 | Wolverhampton | 1-4 | Manchester United |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 33 | 15 |
| 2 | Manchester City | 31 | 15 |
| 3 | Aston Villa | 30 | 15 |
| 4 | Crystal Palace | 26 | 15 |
| 5 | Chelsea | 25 | 15 |
| 6 | Manchester United | 25 | 15 |
| 7 | Everton | 24 | 15 |
| 8 | Brighton & Hove Albion | 23 | 15 |
| 9 | Sunderland | 23 | 15 |
| 10 | Liverpool | 23 | 15 |
| 11 | Tottenham | 22 | 15 |
| 12 | Newcastle | 22 | 15 |
| 13 | Bournemouth | 20 | 15 |
| 14 | Brentford | 19 | 15 |
| 15 | Fulham | 17 | 15 |
| 16 | Leeds United | 15 | 15 |
| 17 | Nottingham Forest | 15 | 15 |
| 18 | West Ham | 13 | 15 |
| 19 | Burnley | 10 | 15 |
| 20 | Wolverhampton | 2 | 15 |
Sub-Administrador
Team GForum
16ª Jornada:
| 13/12 | Liverpool | 2-0 | Brighton & Hove Albion |
| Chelsea | 2-0 | Everton |
| Burnley | 2-3 | Fulham |
| Arsenal | 2-1 | Wolverhampton |
| 14/12 | West Ham | 2-3 | Aston Villa |
| Sunderland | 1-0 | Newcastle |
| Crystal Palace | 0-3 | Manchester City |
| Nottingham Forest | 3-0 | Tottenham |
| Brentford | 1-1 | Leeds United |
| 15/12 | Manchester United | 4-4 | Bournemouth |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 36 | 16 |
| 2 | Manchester City | 34 | 16 |
| 3 | Aston Villa | 33 | 16 |
| 4 | Chelsea | 28 | 16 |
| 5 | Crystal Palace | 26 | 16 |
| 6 | Manchester United | 26 | 16 |
| 7 | Liverpool | 26 | 16 |
| 8 | Sunderland | 26 | 16 |
| 9 | Everton | 24 | 16 |
| 10 | Brighton & Hove Albion | 23 | 16 |
| 11 | Tottenham | 22 | 16 |
| 12 | Newcastle | 22 | 16 |
| 13 | Bournemouth | 21 | 16 |
| 14 | Fulham | 20 | 16 |
| 15 | Brentford | 20 | 16 |
| 16 | Nottingham Forest | 18 | 16 |
| 17 | Leeds United | 16 | 16 |
| 18 | West Ham | 13 | 16 |
| 19 | Burnley | 10 | 16 |
| 20 | Wolverhampton | 2 | 16 |
Sub-Administrador
Team GForum
17ª Jornada:
| 20/12 | Newcastle | 2-2 | Chelsea |
| Brighton & Hove Albion | 0-0 | Sunderland |
| Manchester City | 3-0 | West Ham |
| Wolverhampton | 0-2 | Brentford |
| Bournemouth | 1-1 | Burnley |
| Tottenham | 1-2 | Liverpool |
| Everton | 0-1 | Arsenal |
| Leeds United | 4-1 | Crystal Palace |
| 21/12 | Aston Villa | 2-1 | Manchester United |
| 22/12 | Fulham | 1-0 | Nottingham Forest |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 39 | 17 |
| 2 | Manchester City | 37 | 17 |
| 3 | Aston Villa | 36 | 17 |
| 4 | Chelsea | 29 | 17 |
| 5 | Liverpool | 29 | 17 |
| 6 | Sunderland | 27 | 17 |
| 7 | Manchester United | 26 | 17 |
| 8 | Crystal Palace | 26 | 17 |
| 9 | Brighton & Hove Albion | 24 | 17 |
| 10 | Everton | 24 | 17 |
| 11 | Newcastle | 23 | 17 |
| 12 | Brentford | 23 | 17 |
| 13 | Fulham | 23 | 17 |
| 14 | Tottenham | 22 | 17 |
| 15 | Bournemouth | 22 | 17 |
| 16 | Leeds United | 19 | 17 |
| 17 | Nottingham Forest | 18 | 17 |
| 18 | West Ham | 13 | 17 |
| 19 | Burnley | 11 | 17 |
| 20 | Wolverhampton | 2 | 17 |
Sub-Administrador
Team GForum
18ª Jornada:
| 26/12 | Manchester United | 1-0 | Newcastle |
| 27/12 | Nottingham Forest | 1-2 | Manchester City |
| Burnley | 0-0 | Everton |
| Liverpool | 2-1 | Wolverhampton |
| Brentford | 4-1 | Bournemouth |
| Arsenal | 2-1 | Brighton & Hove Albion |
| West Ham | 0-1 | Fulham |
| Chelsea | 1-2 | Aston Villa |
| 28/12 | Sunderland | 1-1 | Leeds United |
| Crystal Palace | 0-1 | Tottenham |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 42 | 18 |
| 2 | Manchester City | 40 | 18 |
| 3 | Aston Villa | 39 | 18 |
| 4 | Liverpool | 32 | 18 |
| 5 | Chelsea | 29 | 18 |
| 6 | Manchester United | 29 | 18 |
| 7 | Sunderland | 28 | 18 |
| 8 | Brentford | 26 | 18 |
| 9 | Crystal Palace | 26 | 18 |
| 10 | Fulham | 26 | 18 |
| 11 | Tottenham | 25 | 18 |
| 12 | Everton | 25 | 18 |
| 13 | Brighton & Hove Albion | 24 | 18 |
| 14 | Newcastle | 23 | 18 |
| 15 | Bournemouth | 22 | 18 |
| 16 | Leeds United | 20 | 18 |
| 17 | Nottingham Forest | 18 | 18 |
| 18 | West Ham | 13 | 18 |
| 19 | Burnley | 12 | 18 |
| 20 | Wolverhampton | 2 | 18 |
Sub-Administrador
Team GForum
19ª Jornada:
| 30/12 | Burnley | 1-3 | Newcastle |
| Chelsea | 2-2 | Bournemouth |
| Nottingham Forest | 0-2 | Everton |
| West Ham | 2-2 | Brighton & Hove Albion |
| Manchester United | 1-1 | Wolverhampton |
| Arsenal | 4-1 | Aston Villa |
| 01/01 | Crystal Palace | 1-1 | Fulham |
| Liverpool | 0-0 | Leeds United |
| Sunderland | 0-0 | Manchester City |
| Brentford | 0-0 | Tottenham |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 45 | 19 |
| 2 | Manchester City | 41 | 19 |
| 3 | Aston Villa | 39 | 19 |
| 4 | Liverpool | 33 | 19 |
| 5 | Chelsea | 30 | 19 |
| 6 | Manchester United | 30 | 19 |
| 7 | Sunderland | 29 | 19 |
| 8 | Everton | 28 | 19 |
| 9 | Brentford | 27 | 19 |
| 10 | Crystal Palace | 27 | 19 |
| 11 | Fulham | 27 | 19 |
| 12 | Tottenham | 26 | 19 |
| 13 | Newcastle | 26 | 19 |
| 14 | Brighton & Hove Albion | 25 | 19 |
| 15 | Bournemouth | 23 | 19 |
| 16 | Leeds United | 21 | 19 |
| 17 | Nottingham Forest | 18 | 19 |
| 18 | West Ham | 14 | 19 |
| 19 | Burnley | 12 | 19 |
| 20 | Wolverhampton | 3 | 19 |
Sub-Administrador
Team GForum
20ª Jornada:
| 03/01 | Aston Villa | 3-1 | Nottingham Forest |
| Brighton & Hove Albion | 2-0 | Burnley |
| Wolverhampton | 3-0 | West Ham |
| Bournemouth | 2-3 | Arsenal |
| 04/01 | Leeds United | 1-1 | Manchester United |
| Tottenham | 1-1 | Sunderland |
| Everton | 2-4 | Brentford |
| Fulham | 2-2 | Liverpool |
| Newcastle | 2-0 | Crystal Palace |
| Manchester City | 1-1 | Chelsea |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 48 | 20 |
| 2 | Manchester City | 42 | 20 |
| 3 | Aston Villa | 42 | 20 |
| 4 | Liverpool | 34 | 20 |
| 5 | Chelsea | 31 | 20 |
| 6 | Manchester United | 31 | 20 |
| 7 | Brentford | 30 | 20 |
| 8 | Sunderland | 30 | 20 |
| 9 | Newcastle | 29 | 20 |
| 10 | Brighton & Hove Albion | 28 | 20 |
| 11 | Fulham | 28 | 20 |
| 12 | Everton | 28 | 20 |
| 13 | Tottenham | 27 | 20 |
| 14 | Crystal Palace | 27 | 20 |
| 15 | Bournemouth | 23 | 20 |
| 16 | Leeds United | 22 | 20 |
| 17 | Nottingham Forest | 18 | 20 |
| 18 | West Ham | 14 | 20 |
| 19 | Burnley | 12 | 20 |
| 20 | Wolverhampton | 6 | 20 |
Sub-Administrador
Team GForum
21ª Jornada:
| 06/01 | West Ham | 1-2 | Nottingham Forest |
| 07/01 | Everton | 1-1 | Wolverhampton |
| Fulham | 2-1 | Chelsea |
| Manchester City | 1-1 | Brighton & Hove Albion |
| Crystal Palace | 0-0 | Aston Villa |
| Brentford | 3-0 | Sunderland |
| Bournemouth | 3-2 | Tottenham |
| Burnley | 2-2 | Manchester United |
| Newcastle | 4-3 | Leeds United |
| 08/01 | Arsenal | 0-0 | Liverpool |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 49 | 21 |
| 2 | Manchester City | 43 | 21 |
| 3 | Aston Villa | 43 | 21 |
| 4 | Liverpool | 35 | 21 |
| 5 | Brentford | 33 | 21 |
| 6 | Newcastle | 32 | 21 |
| 7 | Manchester United | 32 | 21 |
| 8 | Chelsea | 31 | 21 |
| 9 | Fulham | 31 | 21 |
| 10 | Sunderland | 30 | 21 |
| 11 | Brighton & Hove Albion | 29 | 21 |
| 12 | Everton | 29 | 21 |
| 13 | Crystal Palace | 28 | 21 |
| 14 | Tottenham | 27 | 21 |
| 15 | Bournemouth | 26 | 21 |
| 16 | Leeds United | 22 | 21 |
| 17 | Nottingham Forest | 21 | 21 |
| 18 | West Ham | 14 | 21 |
| 19 | Burnley | 13 | 21 |
| 20 | Wolverhampton | 7 | 21 |
Sub-Administrador
Team GForum
22ª Jornada:
| 17/01 | Manchester United | 2-0 | Manchester City |
| Liverpool | 1-1 | Burnley |
| Sunderland | 2-1 | Crystal Palace |
| Tottenham | 1-2 | West Ham |
| Leeds United | 1-0 | Fulham |
| Chelsea | 2-0 | Brentford |
| Nottingham Forest | 0-0 | Arsenal |
| 18/01 | Wolverhampton | 0-0 | Newcastle |
| Aston Villa | 0-1 | Everton |
| 19/01 | Brighton & Hove Albion | 1-1 | Bournemouth |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 50 | 22 |
| 2 | Manchester City | 43 | 22 |
| 3 | Aston Villa | 43 | 22 |
| 4 | Liverpool | 36 | 22 |
| 5 | Manchester United | 35 | 22 |
| 6 | Chelsea | 34 | 22 |
| 7 | Brentford | 33 | 22 |
| 8 | Newcastle | 33 | 22 |
| 9 | Sunderland | 33 | 22 |
| 10 | Everton | 32 | 22 |
| 11 | Fulham | 31 | 22 |
| 12 | Brighton & Hove Albion | 30 | 22 |
| 13 | Crystal Palace | 28 | 22 |
| 14 | Tottenham | 27 | 22 |
| 15 | Bournemouth | 27 | 22 |
| 16 | Leeds United | 25 | 22 |
| 17 | Nottingham Forest | 22 | 22 |
| 18 | West Ham | 17 | 22 |
| 19 | Burnley | 14 | 22 |
| 20 | Wolverhampton | 8 | 22 |
Sub-Administrador
Team GForum
23ª Jornada:
| 24/01 | West Ham | 3-1 | Sunderland |
| Burnley | 2-2 | Tottenham |
| Fulham | 2-1 | Brighton & Hove Albion |
| Manchester City | 2-0 | Wolverhampton |
| Bournemouth | 3-2 | Liverpool |
| 25/01 | Newcastle | 0-2 | Aston Villa |
| Brentford | 0-2 | Nottingham Forest |
| Crystal Palace | 1-3 | Chelsea |
| Arsenal | 2-3 | Manchester United |
| 26/01 | Everton | 1-1 | Leeds United |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 50 | 23 |
| 2 | Manchester City | 46 | 23 |
| 3 | Aston Villa | 46 | 23 |
| 4 | Manchester United | 38 | 23 |
| 5 | Chelsea | 37 | 23 |
| 6 | Liverpool | 36 | 23 |
| 7 | Fulham | 34 | 23 |
| 8 | Brentford | 33 | 23 |
| 9 | Newcastle | 33 | 23 |
| 10 | Everton | 33 | 23 |
| 11 | Sunderland | 33 | 23 |
| 12 | Brighton & Hove Albion | 30 | 23 |
| 13 | Bournemouth | 30 | 23 |
| 14 | Tottenham | 28 | 23 |
| 15 | Crystal Palace | 28 | 23 |
| 16 | Leeds United | 26 | 23 |
| 17 | Nottingham Forest | 25 | 23 |
| 18 | West Ham | 20 | 23 |
| 19 | Burnley | 15 | 23 |
| 20 | Wolverhampton | 8 | 23 |
Sub-Administrador
Team GForum
Próxima Jornada
24ª Jornada:
| 31/01 | Brighton & Hove Albion | 16:00 | Everton |
| Leeds United | 16:00 | Arsenal |
| Wolverhampton | 16:00 | Bournemouth |
| Chelsea | 18:30 | West Ham |
| Liverpool | 21:00 | Newcastle |
| 01/02 | Nottingham Forest | 15:00 | Crystal Palace |
| Aston Villa | 15:00 | Brentford |
| Manchester United | 15:00 | Fulham |
| Tottenham | 17:30 | Manchester City |
| 02/02 | Sunderland | 21:00 | Burnley |
Sub-Administrador
Team GForum
24ª Jornada:
| 1/01 | Brighton & Hove Albion | 1-1 | Everton |
| Leeds United | 0-4 | Arsenal |
| Wolverhampton | 0-2 | Bournemouth |
| Chelsea | 3-2 | West Ham |
| Liverpool | 4-1 | Newcastle |
| 01/02 | Nottingham Forest | 1-1 | Crystal Palace |
| Aston Villa | 0-1 | Brentford |
| Manchester United | 3-2 | Fulham |
| Tottenham | 2-2 | Manchester City |
| 02/02 | Sunderland | 3-0 | Burnley |
Classificação:
| | Pontos | Jogos |
| 1 | Arsenal | 53 | 24 |
| 2 | Manchester City | 47 | 24 |
| 3 | Aston Villa | 46 | 24 |
| 4 | Manchester United | 41 | 24 |
| 5 | Chelsea | 40 | 24 |
| 6 | Liverpool | 39 | 24 |
| 7 | Brentford | 36 | 24 |
| 8 | Sunderland | 36 | 24 |
| 9 | Fulham | 34 | 24 |
| 10 | Everton | 34 | 24 |
| 11 | Newcastle | 33 | 24 |
| 12 | Bournemouth | 33 | 24 |
| 13 | Brighton & Hove Albion | 31 | 24 |
| 14 | Tottenham | 29 | 24 |
| 15 | Crystal Palace | 29 | 24 |
| 16 | Leeds United | 26 | 24 |
| 17 | Nottingham Forest | 26 | 24 |
| 18 | West Ham | 20 | 24 |
| 19 | Burnley | 15 | 24 |
| 20 | Wolverhampton | 8 | 24 |
Sub-Administrador
Team GForum
Próxima Jornada
25ª Jornada:
| 06/02 | Leeds United | 21:00 | Nottingham Forest |
| 07/02 | Manchester United | 13:30 | Tottenham |
| Fulham | 16:00 | Everton |
| Wolverhampton | 16:00 | Chelsea |
| Burnley | 16:00 | West Ham |
| Arsenal | 16:00 | Sunderland |
| Bournemouth | 16:00 | Aston Villa |
| Newcastle | 18:30 | Brentford |
| 08/02 | Brighton & Hove Albion | 15:00 | Crystal Palace |
| Liverpool | 17:30 | Manchester City |